Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.creator | Li, Yiu-fai | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/2845 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Simulation and control optimization of central cooling system in a large commercial building | en_US |
dcterms.abstract | This MSc dissertation presents studies of simulation and control optimization of the central cooling system in the 46-storey HongkongBank Headquarters Building. The overall objectives of the project were to study the simulation of existing central cooling system on the basis of on-site monitoring, and then to evaluate operating strategies for the system. The on-site testing and measurements were performed to identify the actual operating performance of individual component of the system including the chiller, sea water pump, plate heat exchanger and secondary chilled water pump. Tests were conducted with the aid of the existing building management system, by which power consumption, water flow rate, temperature and pressure were monitored and logged for assessing the energy performance of the system components. The computer algorithms that were developed for the modeling of these components are described. TRNSYS (a computer program developed by the Solar Energy Laboratory at the University of Wisconsin-Madison) was used to link the individual models together in order to simulate the energy performance of the plant. The results of measured data and model predictions are presented and compared. Agreement between measured and predicted data is acceptable, verifying the reliability of the simulation software. The simulation software is suitable to apply to for similar central cooling systems, as it only requires a few parameters and operating conditions which may be varied according to the design and operational characteristics of the system. Control optimization methodologies of the central cooling system were formulated and simulated with the developed models, and their performance were evaluated based on the simulation results. Chiller sequencing, optimum sea water flow rate and optimum chilled water temperature difference are identified to be applicable for energy saving. In this study, it is shown that a significant energy consumption of the central cooling system can be saved using these control strategies, which can be incorporated into the computerized Building Management System (BMS). The energy montoring and system energy performance simulation study are useful tools to analyse the possibilities of energy saving and methods to optimize the system energy performance. | en_US |
dcterms.extent | xvi, 90 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1995 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Hongkong and Shanghai Banking Corporation | en_US |
dcterms.LCSH | Air conditioning | en_US |
dcterms.LCSH | Commercial buildings -- Air conditioning | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b12050209.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.64 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/2845