Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Nursing and Health Sciences | en_US |
dc.creator | Lam, Yuen-ming | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/2848 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Conceptions of illness and hospital behavior in children receiving treatment for cancer | en_US |
dcterms.abstract | This qualitative study was to explore 1) the conceptions of illness by children with acute lymphocytic leukemia (ALL), 2) the factors, which would influence the development of conceptions of illness by children with ALL, 3) how conceptions of illness influences hospital behavior during their receiving treatment. The study included 12 children (4 - 12 years old) with ALL and their parents. The children were interviewed for their conceptions of illness (Conceptions of Cancer Protocol) and cognitive development (conservation tasks). The parents were interviewed for their ways of communication with their children on their illness. They were asked to complete a behavior-rating list about their children after hospitalization (Posthospital Behavioral Questionnaire). Qualitative approach was adopted for a broader and deeper understanding of the development of conceptions of illness and their influence on the children with cancer. A separate pilot study was conducted on a child with newly diagnosed to have cancer disease to explore the relationship between conceptions of illness and hospital behavior. The results demonstrate a systematic difference in children's conceptions of illness. The different is a function of cognitive mature, treatment experience and the communication among children and their parents. There are differences in the children in understanding of illness. Older children reported more sophisticatedly about their illness than the younger children. Children during consolidation and maintenance treatment stage showed good understanding of conceptions of illness. Parents, who communicated openly, could assist children to develop their conceptions of illness. The effect was more observable especially for the younger or less cognitive maturity children. When young children and children with newly diagnosed with cancer have a good understanding their illness, they exhibited better hospital behavior. The limitations of this study were the small sample size and the health condition of the children. It is hope that this research could provide a broad understands about the conceptions of illness and their relationship with cognitive development, treatment experience, parents' open communication and hospital behavior with their children about their illness to the researchers and practitioners. Recommendations are provided to enhance parents and children communication and educational interventions with children, parents and medical professionals. | en_US |
dcterms.extent | viii, 190 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1998 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Phil. | en_US |
dcterms.LCSH | Tumors in children | en_US |
dcterms.LCSH | Concepts in children | en_US |
dcterms.LCSH | Cognition in children | en_US |
dcterms.LCSH | Terminally ill children -- Psychology | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14465656.pdf | For All Users | 5.33 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/2848