Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Rehabilitation Sciences | en_US |
dc.creator | Chan, Grace | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/2936 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Contralateral & ipsilateral cane usage by patients with osteoarthritic knee | en_US |
dcterms.abstract | Knee osteoarthritis is frequently associated with pain and deformity. A walking cane is prescribed to reduce loading across the affected joint. The cane placement is important in order to minimize joint loading and slow the progression of the osteoarthritis. The aim of the study was to compare the joint unloading effect of ipsilateral and contralateral cane use of patients with osteoarthritic knee during walking. The gait of fourteen subjects with osteoarthritic knee was studied under three walking conditions. They were (a) walking unaided, (b) walking with a cane held on the ipsilateral (same) side, and (c) walking with a cane held on the contralateral (opposite) side to the affected knee. The kinematics and force data of each walking condition were measured by a VICON 370 motion analysis system and force platforms respectively. These data were then combined with the anthropometric measures to calculate the knee joint moments by the process of inverse dynamics. Values were then obtained for the sagittal and frontal plane knee moments, frontal plane hip moment, temporal-spatial variables and axial force of the instrumented cane. The hip abduction moment was used a crosscheck for the validity of the data. Differences between the three walking conditions were identified using the repeated measures ANOVA. Contralateral cane use gave rise to the lowest knee abductor and knee flexor moments of force in both knee deformity (varus / valgus) conditions. From the results of this study, it can be seen that a cane may play a beneficial role in persons with knee osteoarthritis by placing it on the contralateral side of the affected extremity. | en_US |
dcterms.extent | 98 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2001 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Phil. | en_US |
dcterms.LCSH | Knee -- Diseases -- Physical therapy | en_US |
dcterms.LCSH | Osteoarthritis -- Physical therapy | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b16028600.pdf | For All Users | 4.55 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/2936