Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Management | en_US |
dc.creator | Lee, Wun-man Peggy | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/3033 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Seeking health care in A & E department : the patient perspective | en_US |
dcterms.abstract | Utilization of the emergency services in Hong Kong has increased considerably during the last decade. Such an increase causes significant impact on the manpower, physical and financial resources. The objective of the study is to find out the determinants of patients attending A&E department. A questionnaire was designed and administered during August 1997. Totally 115 ambulatory patients were interviewed. Background factors such as the proximity, traveling distance, past experience and the referral agent were found to be reasons of attendance. Meanwhile, over 80% of the patients agreed that they attend because of the following determinants: convenient, free, better and appropriate A&E services, Also, it is a place for radiological examination, receiving medical treatment and solving medical problems. However, there was no significant association between the sex group and the type of housing group with all the determinants. Nevertheless, some determinants such as convenient service, perceived urgency, appropriate service, the admission function and the A&E sick leave certification were found to have a significant association with the demographic characteristics such as the education group, the income group, the age group, the years of residency as well as the occupation group. This findings have important implication for public education. Meanwhile, the triage service may be one of the present solution. Most importantly, the improvement towards the accessibility of other primary health care centers as well as better integrated and coordinated primary care services should be carried out without delay. | en_US |
dcterms.extent | 54, [3] leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1998 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Hospitals -- Emergency service | en_US |
dcterms.LCSH | Emergency medical services -- China -- Hong Kong | en_US |
dcterms.LCSH | Public hospitals -- Outpatient services -- China -- Hong Kong | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14465073.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.23 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/3033