Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Civil and Structural Engineering | en_US |
dc.creator | Sin, Ngai Shirley | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/3110 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Effects of trace zinc, copper and chromium on organic adsorption capacity and organic removal in activated sludge | en_US |
dcterms.abstract | Heavy metals are commonly found in municipal sewage that contains industrial effluents. It is well documented that metal concentrations above toxic levels inhibit biological processes in municipal sewage treatment works and discharge of metals into surface waters can have severe impacts on the environment, ecosystems and public health. However, the effects of trace metals at sub-toxic concentrations on biological sewage treatment processes and the mechanisms of their effects on COD removal and COD adsorption capacity (CAC) are less well documented. This study investigated and compared the effects of copper-, zinc-, lead- and chromium-laden wastewater at sub-lethal levels on organic removal efficiency in a simulated activated sludge culture, namely a sequencing batch reactor. The characteristics and mechanisms of adsorption of heavy metals at sub-lethal concentrations by activated sludge bioflocs and the effects of metals on COD removal efficiencies and CAC were also studied using batch activated sludge cultures and experiments. Experimental results showed that adsorption capacity and rate of copper, zinc, lead and chromium on microbial flocs were much higher than that of organic matters. Metals affected not only the adsorption rate of organic matter but also the CAC of the activated sludge. Metal-laden wastewater at sub-lethal levels affected the activated sludge process performance in organic reduction to different extents, depending on the operating hydraulic retention time (HRT). Metal ions acted as a strong competitor against organic matters for active sites on the bioflocs instead of acting as a toxic microbial inhibitor, thus hampering organic adsorption and affecting the COD removal efficiency under shorter HRTs. A mathematical model has been developed to predict values of CAC. Experimental results validated the proposed model. Copper was found to have the highest effects on CAC and COD removal efficiencies, and therefore the mechanisms of adsorption and the effects of copper on the activated sludge microbes were investigated on a microscopic level. A Gram-negative bacterium. Pseudomonas putida 5-X was isolated from activated sludge. Cells with superficial layer removed, isolated cell envelopes, and the separated peptidoglycan layer were compared for copper adsorption properties with that of fresh cells. The treatment with 0.3 N HC1 obviously enhanced the copper adsorption capacity, due to the degradation of the superficial layer-capsule. In intact cells, the partly metal-binding sites are inaccessible for heavy metal adsorption, but the isolated cell envelopes liberated much more metal-binding sites on cell surface and enhanced copper adsorption capacity. Although peptidoglycan layer of P. putida 5-x cell envelope has some copper binding capacity, both the outer membrane and the inner membrane played an important role on the binding and adsorption of copper. Fresh cells, pretreated cells and whole cell envelopes of P. putida 5-x all could be described with Freundlich equation, but the adsorption model of separated peptidoglycan layer could be better described with Langmuir equation. The results indicated that the adsorption property of peptidoglycan layer with copper is different from that of intact cells or whole cell envelope. | en_US |
dcterms.extent | xv, 286 leaves : ill. (some col.), col. maps ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2001 | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.LCSH | Sewage -- Purification -- Activated sludge process | en_US |
dcterms.LCSH | Factory and trade waste -- Purification | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b16009605.pdf | For All Users | 10.55 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/3110