Author: | Ho, Kai-chiu |
Title: | Development of utility for measuring the technological development of Hong Kong's clothing industry |
Degree: | M.A. |
Year: | 2001 |
Subject: | Clothing trade -- China -- Hong Kong Hong Kong Polytechnic University -- Dissertations |
Department: | Multi-disciplinary Studies Institute of Textiles and Clothing |
Pages: | xx, 162 leaves : ill. ; 30 cm |
Language: | English |
Abstract: | Hong Kong's clothing industry plays a major contributor to the local economy in terms of its great amount of export value and employment. Due to keen competition from both newly industrialized and developing countries, Hong Kong's clothing industry should need to find out remedial actions in order to sustain its competitive edge amongst global rivals. To produce high value-added products, Hong Kong's clothing industry should move one step forward from Original Equipment Manufacturing (OEM) to Original Design Manufacturing (ODM) mode of production. Besides nurturing local designers, it should evaluate the level of technological development of Hong Kong's clothing industry and to see whether it is lagging behind it major competitors. The objective of this study is to develop a utility for measuring the technological development of Hong Kong's clothing industry; to evaluate the technological level of Hong Kong's clothing manufacturers as compared with Italian counterpart with the utility developed under this proposal; and to identify the kind of technology that can enhance the competitive edge of Hong Kong's clothing industry. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b15690349.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 4.37 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/3124