Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Electrical Engineering | en_US |
dc.creator | Yim, Wai-hung | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/3706 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | In-depth investigation of conventional power system stabilizer (PSS) design by modal analysis | en_US |
dcterms.abstract | Classical Heffron-Phillips Single Machine Model concept has widely been adopted by power utilities for the design of power system stabilizers (PSS) to relieve power system low frequency oscillations. While comparing with the multimachine representations described in [6,14,17], the single machine model is relatively easy to understand and to implement. For instance, the Western Systems Coordinating Council (USA) [11] set up standard PSS test procedures, in which the tuning of the lead/lag setting is in accordance with the same Bode plot technique as for single machine tuning method. In order to effectively measure the frequency response of the Bode plots, the Arizona Public Service Company used the structural dynamic analyzer for the PSS commissioning. Recently, the same analyzers are also employed in the Hong Kong power systems for the same purpose. In addition, many multimachine algorithms developed today have to assume the existence of an infinite bus [17,18] or a network frame rotating at constant speed [19], or to represent the external system by one equivalent machine [20]. However, the single machine design concept has been challenged by the more rigorous multimachine approach developed in [4]. Hence there is sigificant interest to investigate the conventional PSS design concept based on single machine model by using advance eigenvector analysis technique to check the reliability. The main objective of this dissertation is to carry out an in-depth investigation of PSS design based on classical Heffron-Philips Single Machine against infinite bus model by modal analysis. Eigenvalue technique and sensitivity analysis will be employed to determine the parameter settings of the PSS. Both Power-based and Speed-based PSS will be of interest for studies. Concentration is on analysis of electrical power syntheses and phase compensation requirement of PSS which may attempt to explore the inadequacy or deficiency of the conventional PSS design approach. | en_US |
dcterms.extent | 98 leaves : ill. (some col.) ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1995 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Electric power system stability | en_US |
dcterms.LCSH | Modal analysis | en_US |
dcterms.LCSH | Protective relays | en_US |
dcterms.LCSH | Electric power systems -- Protection | en_US |
dcterms.LCSH | Electric transformers | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b1208783x.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.37 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/3706