Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Rehabilitation Sciences | en_US |
dc.creator | Lai, Yuen Yi Cynthia | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/3863 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Effects of multisensory environment on preschool children with autism | en_US |
dcterms.abstract | The concept of multisensory environment (MSE) has been introduced for more than three decades. In the Western countries, the use of MSE have gained widespread acceptance in the education of children with learning disabilities. In Hong Kong, the application of MSE on preschool setting has been on a rising trend. Positive effects of previous studies on MSE were reported. However, most of the studies provided limited scientific findings. Interventions using sensory stimuli were known to have positive effect on the processing of central nervous system, and MSE could be one of them. This study aimed at comparing the effects of two types of sensory-based intervention, namely MSE and a structured sensory program (SSP), on an on-task behavior (attention) of preschool children with autism. Twelve subjects with autism and sensory dysfunction, at preschool age, were recruited. A crossover design with pre-test and post-tests were conducted to measure the attention of the subjects prior to and after the intervention sessions. Three kinds of attention were evaluated in the study: duration of focused attention (DFA), duration of causal attention (DCA), and duration of inattention (DI). Univariate analysis of variance was used to analyze the data. It was found that there was no statistical significant difference between the effects of MSE and SSP on DFA, DCA and DI. Also, no significant carryover effect and order effect were found. Nevertheless, significant period effect of the interventions on DFA and DI was obtained. And there was a significant difference between the immediate and short-term effect of interventions on DCA. These findings provide valuable clinical implications on the application of sensory interventions for the management of children with autism. Regular and long-term sensory-based interventions (MSE and SSP) are recommended. Limitations of this study and recommendation on further research directions are discussed. | en_US |
dcterms.extent | iii, 95 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2004 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Autistic children -- Behavior modification | en_US |
dcterms.LCSH | Sensory stimulation | en_US |
dcterms.LCSH | Developmentally disabled children -- Rehabilitation | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b17727030.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.23 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/3863