Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Computing | en_US |
dc.creator | Chan, Chin-cheong Nicholas | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/3915 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | The enhancement of software testing of the application systems in a bank by applying quality standards | en_US |
dcterms.abstract | The banking business operations by making use of computer systems are increasing rapidly, ranging from banks' day-to-day operations to improving customers services. In fact, all of these operations require much on the accuracy, reliability and quality of the systems. In order to ensure this, software testing is one of the important role within the system development process as it is believed that software developers spend much on development cost and time in testing. In order to strengthen the testing activities in the Bank of China Group (BOC Group), certain international quality standards and software process model are used to analyze the testing methods in the BOC Group. The standards used for analysis are IEEE and ISO 9000, and the software process model studied is the Capability Maturity Model (CMM). Among the standards, they actually cover a wide range of the activities throughout the system development process. But within this study, only those areas related to testing are selected for analysis. Those extracted in each of the standards are discussed fully, and comparisons among them are also made in terms of the test requirements. Furthermore, with such basis for analysis, this study analyzes and evaluates whether the organization's testing practices are in compliance to satisfy the standards. After the evaluation, there are some testing areas in the organization which can be enhanced in accordance with the standards, such as developing test objectives, selecting appropriate test tools, and strengthening test case design. The consideration of improvement strategies concerning testing are suggested. | en_US |
dcterms.extent | 106 leaves ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1996 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Software engineering | en_US |
dcterms.LCSH | ISO 9000 Series Standards | en_US |
dcterms.LCSH | Quality assurance | en_US |
dcterms.LCSH | Banks and banking -- Automation | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b12350102.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.67 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/3915