Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Nursing and Health Sciences | en_US |
dc.creator | Au, Sin-ting Cindy | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/410 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Assertiveness and its measurement in Hong Kong nurses | en_US |
dcterms.abstract | Nursing has not yet been recognised as a profession. One of the reasons is thought to be related to the lack of assertive leaders in the nursing field. Assertiveness, a concept which originated in North America, is considered healthy behaviour for an individual to achieve personal empowerment which in turn will lead to professional empowerment if members of the profession can possess the skills. This dissertation is a cross sectional, exploratory study attempting to find out: a) what are the opinions of a sample of Hong Kong nurses on the concept of assertiveness? b) what are the factors that affect one's level of assertiveness? c) what are the factors that promote or inhibit the exhibition of assertive behaviour? d) to what extent are the measuring tools applicable to the context in Hong Kong? e) how assertive are the sample of Hong Kong nurses? A combination of qualitative and quantitative approaches was used for triangulation. The qualitative approach adopted focus group interviews to explore the perception of the Hong Kong nurses on assertiveness and the possible factors promoting or suppressing their level of assertiveness. The quantitative component employed two measuring instruments, the Rathus Assertiveness Schedule (R.A.S.) for measuring the nurses' assertiveness in daily life and the Nurses' Assertiveness Inventory (N.A.I.) for measuring their assertiveness at work. The result showed that the Hong Kong nurses had inadequate understanding on the concept of assertiveness because they shared a different cultural background. Their levels of assertiveness were affected by their own personality, education, age, and gender. Their decision whether to exhibit assertive behaviours or not was affected by the power of the assertees, their clinical competence and autonomy. The two tools, R.A.S. and N.A.I. were found to be applicable in the context of Hong Kong, and the sample of Hong Kong nurses did not demonstrate an assertiveness level as high as the American nurses. | en_US |
dcterms.extent | 119 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1998 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Nurses -- China -- Hong Kong -- Psychology | en_US |
dcterms.LCSH | Assertiveness (Psychology) | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14498431.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 4.21 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/410