Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Electronic and Information Engineering | en_US |
dc.creator | Huang, Yuehui | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/4111 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Circuit theoretic analysis and design of interconnected DC/DC converters | en_US |
dcterms.abstract | This thesis addresses the analysis and design of interconnected DC/DC converters. Four configurations are considered, namely, input-parallel output-parallel connection (parallel connection), input-parallel output-series connection, input-series output-parallel connection and input-series output-series connection (series connection). The starting point is the relevant basic circuit theory, which identifies the possible parallel/series styles for connecting voltage and/or current sources and their constraints. The essential control issues are expounded in terms of the fundamental requirements, leading to unification and clear descriptions of the basic minimal control structures for all possible connection configurations. Applications of particular connection styles, namely, parallel connection and input-parallel output-series connection, are considered, and their systematic classifications based on basic circuit theory and their relative pros and cons are discussed. Analytical study and experimental measurements are reported to provide detailed comparisons of the performances of the different configurations. For the input-series connected converters (including input-series output-parallel connection and series connection), practical control considerations based on some minimal control structures are presented. The analytical results are verified by experimental measurements. In summary, the main contributions of this thesis are as follows: 1. The basic circuit theory relevant to the study of interconnected DC/DC converters is introduced. Under such theoretical considerations, the minimal control structures for the four interconnection configurations are proposed. 2. Circuit theoretic classifications for the parallel and the input-parallel output-series connected DC/DC converters are given. These classifications make it possible to identify all structures and control configurations, allowing simple and direct comparison of the characteristics and limitations of different schemes. The practical implementations for various paralleling schemes are provided and experimentally verified. 3. The minimal control structures for the input-series connected converters are discussed at length. General control considerations for this kind of configurations are investigated and example circuits are constructed to verify such considerations. 4. The general applicability of stability analysis for parallel-connected DC/ DC converters based on small-signal models has been demonstrated from a nonlinear viewpoint. Basins of attraction for the stable period-one attractor are obtained under the selected parameters. Complex behaviors are identified for parallel-connected DC/DC converters under the use of a practical proportional-integral (PI) control. Boundaries of various operating regions are obtained on selected parameter spaces, which can be used to facilitate design of parallel-connected converters under wide ranges of parameter values. Computer simulations and analytical results from discrete-time mapping method are presented. | en_US |
dcterms.extent | xxiv, 177 p. : ill. ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2008 | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations. | en_US |
dcterms.LCSH | Electric circuit analysis. | en_US |
dcterms.LCSH | DC-to-DC converters -- Design and construction. | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b22396603.pdf | For All Users | 10.87 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/4111