Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.creator | Yiu, Po-chu Ivy | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/4172 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | The use of attitude-behaviour model to predict perinatal health behaviours among primiparae | en_US |
dcterms.abstract | Antenatal health education has been an important component of Hong Kong's Family Health Services. Yet, the lack of a theoretical framework on the determinants of perinatal health behaviour has posed problems in evaluating the effectiveness of the programme and recommending for improvement. In this study, the Theory of Planned Behaviour was used to identify the factors determining perinatal health behaviours. A total of 130 primiparae giving birth in a regional hospital were interviewed in person using structured questionnaires to assess their perinatal health behaviours and their determinants. Telephone follow-up interviews were made to ascertain late postnatal behaviours. The relationships between components of the Theory were elucidated using multiple linear regression, where mean behavioural scores were regressed against intention, and intention against attitude, subjective norm and perceived behavioural control of the Theory. A path model was constructed which showed that attitude was a highly significant predictor of intention, while the latter was only moderately related to behaviour. To achieve favourable perinatal behaviours, attentions must be given to change the attitudes of the expectant mothers and to identify other 'residual' determinants. Recommendations were made to restructure existing antenatal health education programmes, remedy existing inadequacies, promote societal and legislative support of motherhood, and conduct further research to elucidate the relationships between the determinants of specific health behaviours. | en_US |
dcterms.extent | viii, 112 leaves : ill. ; 31 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1997 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Childbirth -- Study and teaching -- China -- Hong Kong | en_US |
dcterms.LCSH | Maternal health services -- China -- Hong Kong | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b12569938.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.71 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/4172