Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Computing | en_US |
dc.creator | Mok, Paul Y. L | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/4183 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Strategic information systems as a competitive advantage for international shipping companies | en_US |
dcterms.abstract | There has been a change in paradigm in the last decade relative to strategic systems. Where previously "strategic" principally referred to key business planning of a corporation, now it frequently refers to the use of computers as a competitive weapon. Information systems can also become strategic if they can be applied to strategic business opportunities to improve the competitiveness and profitability of an organization. The objectives of this report are to analyze the idiosyncrasies of the international containerized shipping industry and their implications on the development of information systems, to define strategic information requirements for the containerized shipping industry, to recommend new organizational and accounting concepts in order in satisfy pre-defined strategic information requirements and to touch on some important conceptual design issues. This study was mainly conducted by dint of interviews with a group of senior managers from different functional departments of international containerized shipping companies in Hong Kong. The results of this study show that in order to develop strategic information systems which can truly satisfy the special information requirements of the containerized shipping industry, some obsolete organizational and accounting concepts have to be discarded. New organizational arrangements, such as a new way of unit grouping and departmentalization, and new accounting policies, which are in congruence with the new organizational arrangements, have to be adopted. | en_US |
dcterms.extent | 88 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1994 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Shipping -- Data processing | en_US |
dcterms.LCSH | Management information systems -- Planning | en_US |
dcterms.LCSH | Hong Kong Polytechnic -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b11513366.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.52 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/4183