Author: | Lam, Wai |
Title: | Re-examination of determinants of earnings management |
Degree: | M.Sc. |
Year: | 2002 |
Subject: | Hong Kong Polytechnic University -- Dissertations Corporate profits |
Department: | Multi-disciplinary Studies Department of Accountancy |
Pages: | vii, 61 leaves ; 30 cm |
Language: | English |
Abstract: | Studies examining determinants of earnings management show that managers have incentives to manage discretionary accruals for bonus maximization or to avoid debt covenant violation. However, the discretionary accrual estimates used to indicate managers' earnings manipulation behavior in these studies ate criticized as having substantial measurement error. As a result, the findings of these studies become less convincing. The issue of measurement error in discretionary accrual models is widely discussed. The obvious weakness of the discretionary accrual models is their inability to incorporate the effect of business structural changes, which by the current models are incorrectly classified as discretionary accruals. Business structural changes are associated with the measurement error in the discretionary accrual models. The purpose of my study is to re-examine the determinants of earnings management using a refined model in which structural change variables are incorporated. The four variables representing structural changes mentioned in Hansen's study (1999) (i.e., discontinued operations, acquisitions, capital expenditures, and sales of property, plant and equipment) are used as control variables in this study. The results of my study show that only two of these structural change variables (capital expenditures and sales of property, plant and equipment) are significantly negative. It is different from Hansen's findings that all of them are significantly positive. Concerning the tests for the determinants of earnings management, the results show that discretionary accruals are significantly associated with executive remuneration and firms' debt ratios. Also, managers have different earnings management behavior depending on different levels of earnings. The findings are consistent with the existing relevant literature. Furthermore, the explanatory power of the refined model is greater than that of the model without such inclusion. It indicates that the refined model is an enhanced one. My study contributes to the earnings management literature by giving implications to researchers to incorporate the effect of structural changes in earnings management studies. To ensure the credit-worthiness of this study, this approach should be tested in different scenarios. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b16154411.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.05 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/419