Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Electronic and Information Engineering | en_US |
dc.creator | Hui, Shui-shung | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/4305 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Traffic regulating algorithms in a dualband cellular mobile system | en_US |
dcterms.abstract | For the transition from a single band network to a dualband network, the cellular operator may encounter the problem of how to control the traffic of dualband mobile stations so as to minimize the blocking probabilities of all type of mobiles. Definitely, a "no control" strategy is clearly not desirable from a performance point of view. An easy and effective control strategy has to be created to cater for this problem. This dissertation has discussed the problem of managing the traffic in the GSM / DCS dualband system by incorporating the so-called Threshold-Type (TT) call control strategy and a proposed strategy called Dynamic Traffic Handover (DTH). Those two algorithms are simulated in a traffic model that is specially designed according to the usual dualband network implementation methods nowadays. It is found that the proposed traffic control strategy is easier to operate and it can provide similar traffic capacity as that of TT TH. There is just a minor drawback of DTH which is a higher handover rate. However, the increment is very insignificant and is masked by the normal handover rate of the real GSM network. | en_US |
dcterms.extent | 77, [2], 21 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2000 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Mobile communication systems | en_US |
dcterms.LCSH | Cellular telephone systems | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b15276697.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.41 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/4305