Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Electrical Engineering | en_US |
dc.creator | Wu, Ming-fai | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/4365 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Voltage control using a combined linear programming and rule-based approach | en_US |
dcterms.abstract | The article presented an application of object-oriented programming and rule-based expert system in voltage violation problem. It really dealt with the development of an expert system for voltage corrections in contingency conditions by adjusting generator output, switchable shunt reactive compensation and transformer tap setting. The expert system employed was the KAPPA-PC. It was a combination of object-oriented programming techniques, rule-based reasoning and traditional programming for developing the voltage control application. The KAPPA-PC Applications Development system also allowed writing applications in a high-level graphical environment. As the project was presented with a color graphic man-machine interference, thus a user-friendly operating environment was developed to facilitate the system control. In dealing with the voltage violation problem, sensitivity technique was used to select the most effective control action. Nevertheless, not only just solving the problem, rules were also preset as the criteria to guide the selection of most suitable remedial action. A set of rules was implemented with KAPPA, which could be easily alternated according to real situations. The program was tested with Ward-Hale 6-bus and 14-bus networks. Results obtained for 14-bus network had been included for illustration purpose. As a conclusion, the study was found to be practical for on-line application. | en_US |
dcterms.extent | iv, 124 leaves : col. ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2000 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Electric power systems -- Control | en_US |
dcterms.LCSH | Object-oriented programming (Computer science) | en_US |
dcterms.LCSH | Expert systems (Computer science) | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b15321010.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 9.45 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/4365