Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Building and Real Estate | en_US |
dc.creator | Yuen, Tsz-shun | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/4454 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | A study of the relationship between main contractors and sub-contractors in Hong Kong's construction industry | en_US |
dcterms.abstract | Recent evidence shows that many contractors prefer a low-trust relationship rather than a high-trust relationship as a way of improving performance during the construction stage of a contract and that inter-firm relationships have been affected by adversarial attitudes in recent years. This attitude influences the relationship between the working parties and also affects the atmosphere of the industry generally. As good relationships between working parties in a construction project is important for the success of HK's construction industry, it is important to investigate how this attitude can be changed. The study used a qualitative research methodology to investigate the relationship between main contractors and subcontractors and how each may benefit from their relationship. Although main contractors and subcontractors should maintain a good working relationship, it should not be too close. For example, if the main contractor only awards subcontracts to subcontractors with whom he has long term relationships, other subcontractors are no longer able to tender for this contractor's projects. They know that they are no longer likely to win the job and will only waste time and money in tendering. The study concluded that to achieve success in subcontracting and to maintain good relationships, both main contractor and subcontractor should have mutual trust, fair and proper contractual documents and make a balance between short-term and long-term relationships. Finally, a recommendation is made that further research be carried out to determine whether unfair contractual documents affect the working relationship between main contractors and subcontractors. | en_US |
dcterms.extent | v, 72, [10] leaves : col. ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2002 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Construction contracts -- China -- Hong Kong | en_US |
dcterms.LCSH | Subcontracting -- China -- Hong Kong | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b16378623.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 8.68 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/4454