Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Management | en_US |
dc.creator | Ng, Tak-chuen | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/4466 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | New product success criteria and key factors determining new product development : a survey of manufacturers in the electronics industry in Hong Kong | en_US |
dcterms.abstract | Companies continuously develop new products and launch them into the market. Businesses are under extreme pressure to innovate and to do so quickly because of competition. Although most companies recognize the importance of new product development and invest in such attempts, new products are not always successful in the market. Two questions need to be answered (1) What are the criteria to measure product success or failure? and (2) What factors affect new product success ? Griffin and Page (1993) generated 16 success and failure (S/F) measures from four general categories "Measure of customer acceptance", "Measure of financial performance", "Product level measure" and "Firm level measure". They are widely used by firms and researchers. The first part of this research is to examine whether these S/F measures also apply to manufacturers in Hong Kong. It was found that the manufacturers found the S/F measures relevant and the S/F measures related to customer acceptance is highly ranked. Manufacturers who compete on fast response incorporate new technology into their new products, "Launched on time" and "Speed to market" are S/F measures they found particularly important. The second part of the research sought to find the factors affecting the new product performance. Four factors "New product performance", "Company's vision", "Long term investment" and "Company's field experience and knowledge" were identified. The new product performance was measured by "Achievement of sales and profit goals", "the product developed and delivered on time" and "the product quality attributes that meet market needs". It was found that the factors affecting new product performance are different for firms in Telecommunications and Electronics. For Telecommunications, effective new product development process can improve the achievement of sales and profit goals and the development timing. For Electronics, the company's field experience and knowledge is key to new product performance The performance of quality attributes is positively correlated with the company's vision both for firms in Telecommunications and Electronics. | en_US |
dcterms.extent | viii, 79 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2000 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | New products -- China -- Hong Kong | en_US |
dcterms.LCSH | Electronic industries -- China -- Hong Kong | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b1568958x.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.41 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/4466