Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Management | en_US |
dc.creator | Hue, Yu-fat Evans | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/4653 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Job motivation in IS staff recruitment and retention in IS paradigm shift | en_US |
dcterms.abstract | An IS paradigm shift has created different job description for IS professionals which requires them to acquire new knowledge and skill. This shift has added additional pressure on the staff recruitment and retention issue in the IT industry. According to the Job Satisfaction and Job Motivation model, if the job possess high internal work motivation and high satisfaction with the work, then turnover and absenteeism will be low. This research study examines the extent to which the two key outcome variables associated with organization performance (work motivation and job satisfaction) of Information Technology professionals are related to IS paradigm shift, and its changes during the past few years in Hong Kong. The result of study will be of interest to IT managers and human resources managers in the redesign of IT job characteristics for the late 1990s, in turn, assist them to recruit IT professionals and minimize turnover based on the findings. | en_US |
dcterms.extent | v, 76, 13, 4 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1998 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.B.A. | en_US |
dcterms.LCSH | Electronic data processing personnel -- China -- Hong Kong -- Recruiting | en_US |
dcterms.LCSH | Employee motivation -- China -- Hong Kong | en_US |
dcterms.LCSH | Job satisfaction -- China -- Hong Kong | en_US |
dcterms.LCSH | Labor turnover -- China -- Hong Kong | en_US |
dcterms.LCSH | Personnel management -- China -- Hong Kong | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14465103.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.93 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/4653