Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Civil and Structural Engineering | en_US |
dc.creator | Cheng, Cheong-kwai | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/471 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Waterproofing techniques & methodologies on repair of basement & superstructure construction | en_US |
dcterms.abstract | This study investigates the methods for concrete crack repair and the common causes of the water leakage in basement and superstructure construction in relation to local practice. It identifies and recommends waterproofing techniques to be used in the construction industry through case studies. The study reveals that the methods need for concrete crack repair and waterproofing in newly built residential building has a great implication on the cost, and durably of the structures. Hopefully, the proposed waterproofing method can reduce the cost of the construction project. This study explored and carried out comparison of different water proofing methods and materials used in basement and superstructure construction. Effectiveness of different waterproofing products and methods applied to various situations in the local building construction industry has been identified. In developing area like Hong Kong, the building industry is in rapid progress, and there is in a tight schedule to adopt architectural detailing and use of material. Very often construction methods from other country is used locally and then close verify and supervision is needed to prevent mistakes to suit the Hong Kong environment such as limited working spaces in tall buildings and the waterproofing methods used in deep basement construction. Today, the local research and testing facilities are carried out in various aspect to improve the waterproofing technique and material in the construction industry. Furthermore, the formulation of the local codes and standards become booming, the local universities and the industry is awake of the important of the research in waterproofing . Since building defects will always be found in buildings and cannot be totally eliminated such as the atmospheric elements are presented in the natural environment and will react with materials over a period of time. Through case studies, it can be seen that material and techniques applied are various from cases to cases in waterproofing system. | en_US |
dcterms.extent | 1 v. (various pagings) : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2002 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Waterproofing | en_US |
dcterms.LCSH | Basements -- Remodeling | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b16378271.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 9.16 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/471