Author: | Cheung, Kim-ching |
Title: | Demand side management in Hong Kong : analysis of programmes and evaluation of problems |
Degree: | M.Sc. |
Year: | 1997 |
Subject: | Electric utilities -- China -- Hong Kong Electric power -- Conservation -- China -- Hong Kong Electric power consumption -- China -- Hong Kong Hong Kong Polytechnic University -- Dissertations |
Department: | Multi-disciplinary Studies |
Pages: | vi, 130 leaves : ill. (some col.) ; 30 cm |
Language: | English |
Abstract: | Demand Side Management (DSM) means measures taken by a utility to influence the level or timing of customers' energy demand in order to optimise the use of available utility resources. The objective of DSM is to reduce the summer peak demand for electricity and longer term growth in demand for electricity, so as to postpone, and possibly avoid, the construction of additional power generation plant. It has been widely applied in the United States to lower the electricity production cost and to minimise environmental impacts caused by electricity generation. This study assesses the rationale of electric utilities to implement DSM and the impacts of DSM on electricity demand, electricity tariff and environment of Hong Kong. Standard cost-effectiveness tests for evaluating the performance of DSM programmes were reviewed and a pilot residential energy efficient lighting programme implemented by a Hong Kong power company was analysed using the standard cost-effectiveness tests to estimate the benefits and costs of the programme. Existing barriers to the development of DSM in Hong Kong were identified and possible solutions to overcome these barriers by both the Hong Kong Government and the two local power companies were suggested. DSM programmes which have potential to achieve significant savings in energy and/or capacity were identified and the way forward for the Government and the power companies to successfully implement cost-effective DSM programmes were recommended. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b13986144.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 4.35 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/5230