Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Applied Physics | en_US |
dc.creator | Lau, Hon-kit | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/5419 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Resistive switching behaviour in oxide thin films and devices | en_US |
dcterms.abstract | Resistive switching effect induced by voltage pulses has been praised as one of the potential candidates for the next-generation non-volatile memories. Resistive random access memory (RRAM) based on transition-metal perovskite oxides has demonstrated a large resistance change upon the application of small and short voltage pulses with different polarities. Some of the advantages of the effect include its fast response, low power consumption, high information packing density and non-volatile characteristics. However, the resistive switching mechanism is still under debate, and the devices have to be optimized before they can be used commercially. The objective of this work is to study the properties of resistive switching effect based on perovskite manganites including Pr0.7Ca0.3MnO3 (PCMO) and La0.7Sr0.3MnO3 (LSMO), and to investigate the resistive switching mechanism. The research work includes the fabrication and subsequent characterization of PCMO and LSMO oxide thin film-based devices. The performance of the switching devices, including pulse magnitude and pulse width dependences of resistance ratio, data retention ability, and their durability towards repeated switching, have been studied. Moreover, the dependence of the switching effect on metal electrodes has been studied. For resistive switching mechanism analysis, thermal measurements including micro-thermocouples and thermoreflectance imaging techniques were used. By studying the temperature variation in the devices under different voltage biases, AlOx was found to exist at the Al/PCMO interface, and it is proposed that electrochemical reaction of AlOx is contributing to the resistive switching effect in Al-based resistive switching devices. | en_US |
dcterms.extent | xi, 123 leaves : ill. (some col.) ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2010 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Phil. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Thin film transistors | en_US |
dcterms.LCSH | Thin films -- Thermal properties | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b23517177.pdf | For All Users | 6.64 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/5419