Author: | Yip, Lai-ming Selina |
Title: | Effect of electromyographic biofeedback on vastus medialis obliquus muscle strengthening program in patients with patellofemoral pain syndrome |
Degree: | M.Sc. |
Year: | 2005 |
Subject: | Hong Kong Polytechnic University -- Dissertations Patellofemoral joint -- Wounds and injuries Electromyography |
Department: | Department of Rehabilitation Sciences |
Pages: | xi, 85 leaves : col. ill. ; 30 cm. |
Language: | English |
Abstract: | A randomized controlled trial for investigating the effectiveness ofelectromyographic (EMG) biofeedback additional to an exercise program in treating patients with patellofemoral pain syndrome (PFPS) was performed. Besides, the effectiveness of the current exercise protocol in treating patients with PFPS was investigated. Twenty-six subjects diagnosed with PFPS were recruited and randomly assigned into 'EMG biofeedback + exercise' group or 'exercise-only' group. All subjects participated in an 8-week home exercise program with emphasis on vastus medialis obliquus muscle recruitment, while the biofeedback group received EMG visual biofeedback in addition to the exercise program. Assessments were performed at weeks 0, 4, and 8. The outcomes were evaluated by isokinetic concentric knee extension at angular speed of 120o per second, patellar alignment and perceived pain severity. The data within and between groups were compared by repeated measures ANOVA with time as the within factor and group as the between factor at significance level of 0.05. The pooled data of the above three parameters of all subjects were analyzed with respect to time by repeated measures ANOVA at significance level of 0.05. After eight weeks of exercise training, there were significant improvements of all the outcome measurements in both groups. The isokinetic knee extension peak torque per body weight increased from 100.48 to 127.08 Nm/kg (p = 0.005), whilst the total work per body weight increased from 111.93 to 136.78 J/kg (p 0.037). The patellar alignments were improved with significant reduction in the degree of lateral patellar gliding (p = 0.014), tilting (p = 0.014), and rotation (p<0.001). Besides, there was a trend in reduction of perceived pain level from 40.92 % to 32.69 % (p = 0.088). However, the difference between the two groups was statistically insignificant (p>0.05) in the above parameters. Nevertheless, significant difference in lateral patellar rotation and peak torque per body weight were found in the biofeedback group within 4-week period, while the exercise-only group did not show the improvement until week 8. The finding of this study implied that the exercise protocol was effective in facilitating the extensor muscles as shown in the increase in isokinetic extension strength, improved patellar alignments, and reduced perceived pain level. On the other hand, the EMG biofeedback training had an additional effect in causing improvement with a shorter period of time when compared to without the biofeedback. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b19681355.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 5.08 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/5497