Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building Services Engineering | en_US |
dc.creator | Chan, Yuen-tung | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/5583 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Annual total household energy requirement profile for residences in the subtropics | en_US |
dcterms.abstract | In Hong Kong, the residential energy consumption has increased rapidly in the past ten years. Simulation on the energy use pattern in typical household units has become essential as this helps policy-makers to set up energy policy. Nevertheless, past research work focused on the air-conditioning load only. An appropriate comprehensive and detailed simulation is still yet available. In the present study, a building energy software program EnergyPlus was used as a tool to simulate the energy usage profiles in a typical Hong Kong residential unit. A model flat was assumed which served as a platform for simulation. Input data were collected by different means, including rule-of thumb and survey results from previous related studies. Simulation results were studied at two different levels. The monthly energy consumption pattern was studied first. It was found that the total energy consumed by a typical household was ~39,870MJ, with ~24,520MJ and ~15,250MJ for electricity and gas, respectively. The daily energy consumption patterns in two special days were studied thereafter. It was shown that energy consumption was particularly high at certain hours of the day, including 07:00, 12:00, 19:00 and 23:00. At the end of the study, several energy-saving measures were analyzed. It was found that there would be different amounts of energy savings when different measures were adopted. The most effective way should be the one which increased the indoor set-point temperature. | en_US |
dcterms.extent | x, 96 leaves : ill. (some col.) ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2006 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Eng. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Energy consumption -- China -- Hong Kong | en_US |
dcterms.LCSH | Dwellings -- Energy consumption -- China -- Hong Kong | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b19736629.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 5.17 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/5583