Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Health Technology and Informatics | en_US |
dc.creator | Chan, Hiu-nam | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/5612 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | The effect of foot orthoses on postural stability and gait of severe mental handicapped children with flexible flat feet | en_US |
dcterms.abstract | Flexible flat feet is one of the commonest lower limb problems in children. It affects the biomechanics of lower limb and may result in plantar fascilitis, knee pain and other orthopaedics problems. Also, their physical functions, including balance and gait, were worse than that in normal subjects. Some severe mental handicapped (SMH) children have flexible flat feet. They also have poor balance and slower walking speed. However, they are often not treated as they are regarded as "asymptomatic". In this project, 10 SMH children, aged 6-15 years old with flexible flat feet were given a pair of moldable foot orthoses for 3 months. The postural stability and gait parameters of the children were assessed before the use of orthoses and after 2 weeks, 4 weeks and 12 weeks. For postural stability, the sway path length and mean sway amplitude were calculated by the Center of Pressure (CoP) data obtained with electronic pedobarograph (Tekscan). Temporal-distance gait analysis was done by video-taping the subjects performing 6-meters walk test. The step length, cadence and walking speed of the subjects were calculated. Their functional gait performance would be assessed by Functional Assessment Questionnaire (FAQ). After the 3-month usage of orthoses, the improvement in sway path length, mean sway amplitude and step length were not statistically significant (p=0.06, 0.22 and 0.054) while the improvement in cadence and walking speed were found to be statistically significant (p=0.01, p=0.03). There was no significant difference in Functional Assessment Questionnaire (FAQ) (p=0.16). This project revealed that about three-month use of foot orthoses is not effective in improving the postural stability but it could improve the cadence and walking speed in the gait of SMH children with flexible flat feet. Further research may focus on the long-term effect of foot orthoses. | en_US |
dcterms.extent | x, 60 leaves : ill. ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2010 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Foot -- Abnormalities -- Treatment | en_US |
dcterms.LCSH | Flatfoot -- Treatment | en_US |
dcterms.LCSH | Children with mental disabilities -- Care -- China -- Hong Kong | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b2352683x.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.44 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/5612