Author: | Ye, Zhenyu Chris |
Title: | Enhancing warehouse management through HPIT approach |
Degree: | M.Sc. |
Year: | 2010 |
Subject: | Hong Kong Polytechnic University -- Dissertations Business logistics -- Management -- Case studies. Warehouses -- Management |
Department: | Department of Industrial and Systems Engineering |
Pages: | ix, 127 leaves : ill. (some col.) ; 30 cm. |
Language: | English |
Abstract: | Venturing in a new study area of conducting warehouse management in guaranteeing items dispatching accuracy for an efficient supply chain management, this project is mainly for formulating a logistics solution with hybrid items identification technologies to increase the warehouse dispatching accuracy and to provide a better efficiency. Though there are not many studies have been done on warehouse dispatching accuracy, many actual cases have demonstrated that the costs and potential crisis of a lower level of warehouse dispatching accuracy would generate a serious situation for the supply chain. As such, it is worth conducting this project to find out a logistics solution for the warehouse to enhance the items accuracy among the entire warehouse dispatching process. Based on the findings from this study, it is concluded that a warehouse could conduct the HPIT logistics solution with several steps. Meanwhile, during the execution, concentration would not only focus on the HPIT inspection method but also a series of HPIT preparations for warehouse storage optimization. The result also shows that the accurate dispatching operation also could benefit the warehouse efficiency. For those who are aiming to improve the warehouse dispatching operation and to keep a higher level of warehouse dispatching accuracy may find this project helpful as it renders a meaningful and useful approach for preventing warehouse dispatching errors. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b23531022.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 13.03 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/5666