Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Mechanical Engineering | en_US |
dc.creator | Liu, Xiao | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/5669 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Modal power flow analysis of a damaged plate | en_US |
dcterms.abstract | Variation of the modal reactive power distribution of a damaged plate is analyzed theoretically and experimentally. Large variation of local reactive power flow in or around the damage region of a plate under resonant vibration is related to the change of strain and kinetic energies in the damage region. Feasibility of damage identification based on the detection of this local variation of modal reactive power flow in a plate is validated. Compared with the damage identification techniques based on the determination of the active power flow in a damaged plate, the proposed method only requires data of a vibration mode shape of the structure and it is easier to apply in practice. A scanning Laser Doppler Vibrometer is implemented to measure vibration mode shapes of a damaged plate. According to the theory of the power flow and energy distribution of a vibration mode of a damaged plate, the measurement data of vibration mode shapes require higher order derivatives and therefore noise reduction in deriving the reactive power flow and energy is crucial to the success of the detection method. A wavelet based denoising method is presented and applied during the differentiation of the measured mode shape data to suppress the amplification of noise signal. Three common types of damage have been tested for identification, the first and the second with a region of reduced stiffness and a small hole in the plate respectively, while the third with a region of loosed boundary condition. Numerical tests show that the proposed method is effective for all types of damage. Experiments illustrate that two types of damage with a region of reduced stiffness and loosed boundary condition are validated and consistent with the prediction as depicted. | en_US |
dcterms.extent | xii, 130 leaves : ill. ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2010 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Modal analysis | en_US |
dcterms.LCSH | Plates (Engineering) -- Vibration. | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b23530583.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 11.35 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/5669