Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Health Technology and Informatics | en_US |
dc.creator | Bertels, Steven Lodewijk Ludovica | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/5691 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Feasibility study on the inclusion of a carbon fibre footplate to modify transtibial prosthetic gait | en_US |
dcterms.abstract | Background: This pilot study, the first of its kind, investigates the feasibility of a carbon fibre footplate implementation under the Solid-Ankle Cushion Heel (SACH) foot to improve gait patterns in transtibial amputees at a self selected walking velocity. Objectives: In emerging countries, the SACH foot is often the only prosthetic foot available and developed countries face a booming prosthetic cost. This study examines the feasibility to implement a carbon fibre footplate to extend the drop off phase and to provide dynamic elastic properties under the SACH foot. Methods: Interventional pilot study with cross-over design including six transtibial amputees with an activity level ranging from K2 to K3+. F-scan matrix insoles measure vertical forces during gait to enable statistical analysis of differences in force-time integrals and stance phase periods on the ipsilateral side of the intervention. The Wilcoxon Signed Rank Sum test is used to do statistical analysis. The Center of Pressure distribution and questionnaire results are discussed for each subject individually. Results: The force-time integral did not reach statistical significance (P = 0.562) while a longer stance phase period was seen when using the carbon fibre footplate (P = 0.0313). It is however debatable if this increase resulted in improved gait performance. The mean Center of Pressure during stance phase and the questionnaire presented very diverse results for the two methods among the different subjects. Conclusion: The author observed notable gait changes after implementing a carbon fibre footplate under the SACH foot for unilateral transtibial amputees with K3 and above activity levels although no significant statistical results were demonstrated. More research with larger sample sizes is needed to provide meaningful and significant support. The author proposes that future studies focusing on a carbon fibre footplate under a conventional prosthetic foot consider limiting the diversity in activity levels and the exclusion of bilateral amputees. Additionally, a combination of different material properties under specific parts of the prosthetic foot may be needed for a more suitable outcome. | en_US |
dcterms.extent | 69 leaves : ill. ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2010 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Amputees -- Rehabilitation. | en_US |
dcterms.LCSH | Artificial legs | en_US |
dcterms.LCSH | Leg -- Amputation | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b23549993.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.23 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/5691