Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Graduate School of Business | en_US |
dc.creator | 何志强 | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/6016 | - |
dc.language | Chinese | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | 捆绑销售如何影响顾客选择, 顾客忠诚与销售收入? : 基于电信行业的探索性实证研究 | en_US |
dc.title | Kun bang xiao shou ru he ying xiang gu ke xuan ze, gu ke zhong cheng yu xiao shou shou ru? : ji yu dian xin hang ye de tan suo xing shi zheng yan jiu | en_US |
dcterms.abstract | This study explores and empirically tests a conceptual model of the key determinants of bundling on product choice, customer longevity, and firm sales in a telecommunication company. Bundling components include discount, discount approach, degree of complementarity between component products. The effect of these on customer longevity and sales revenue were examined using real data drawn from 4000 customers among four provinces - Anhui, Guizhou, Jiangsu and Zhejiang - over one year period from January 2009 to February 2010. Discrete choice (logit) model and OLS models were employed for empirical analysis. Item price and customer's consumption history were included to test their effect on customer longevity and sales revenue. Regression results show that discount, degree of complementarity, price and customer consumption history all have significant influence on short term sales performance, and the former three have significant influence on sales performance in the long term as well. While comparing with discount, complementarity has relatively stronger influence in long term than the short term. Academic contributions of this research included validation of the effect of bundling on marketing performance, providing a practical customer equity approach, and improving validity by using behavioral data. Managerial implications of the study included the need to set a reasonable discount rate when acquiring customers, paying attention to complementarity between component products, and developing discount approaches to retain customers. | en_US |
dcterms.alternative | How does bundling affect consumer choice, customer longevity, and firm sales? : an exploratory empirical study of telecommunication industry | - |
dcterms.extent | xii, 131 leaves ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2010 | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.educationalLevel | D.B.A. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Telecommunication | en_US |
dcterms.LCSH | Consumer behavior | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b23942290.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.27 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/6016