Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Institute of Textiles and Clothing | en_US |
dc.creator | Chow, Yim-ling, Florence | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/6202 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | To study the effect of laser irradiation on the properties of cotton fabric | en_US |
dcterms.abstract | This research aimed to study the laser treatment as a finishing method on cotton fabric in order to modify the material's properties. The fibre structure and properties were studied along with the mechanical properties, surface morphology and properties and dyeing properties of cotton, which were characterized by scanning electron microscopy (SEM), Fourier Transform Infrared (FTIR) spectroscopy, X-ray photoelectron spectroscopy (XPS), and standard physical testing methods, such as; tensile strength, tearing strength, wettability, and dyeing properties measurement techniques. After treating cotton fabric with laser, various levels of surface modification were obtained from different laser parameters, namely resolution and pixel time. Scanning electron microscopy (SEM) images showed that a characteristics porous surface structure was created by laser. It was discovered by FTIR and XPS analysis that the surface absorbance intensity decreased upon increasing the laser beam parameters. The fabric weight and fabric strength decreased with the resolution and pixel time. The wetting properties were highly improved by laser treatment on cotton. Moreover, the mechanical properties of tensile, shearing, bending, compression and surface were modified by laser irradiation. Further investigation was conducted in order to study the effect of laser treatment on cotton to explore the possibility of the laser technology applied in colour fading of textile goods, like denim washing processes. The dyeing strength results showed that the laser only affect the laser-treated side of the samples, the other side without the laser treatment remained like the control sample. By comparing with traditional washing processes, the laser fading effect was controlled by computer-aid instrument systematically and thus a predictable and desirable fading effect can be obtained by using laser. | en_US |
dcterms.extent | xiii, 161 leaves : ill. (some col.) ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2011 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Phil. | en_US |
dcterms.LCSH | Cotton fabrics. | en_US |
dcterms.LCSH | Irradiation. | en_US |
dcterms.LCSH | Materials -- Effect of radiation on. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b24562300.pdf | For All Users | 8.97 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/6202