Author: | Ye, Yang |
Title: | Characterizing the mix-use type demand problems for high-rise residential drainage networks |
Degree: | M.Eng. |
Year: | 2011 |
Subject: | Drainage, House. Plumbing. Sewage disposal. Hong Kong Polytechnic University -- Dissertations |
Department: | Department of Building Services Engineering |
Pages: | viii, 143 p. : ill. ; 30 cm. |
Language: | English |
Abstract: | When designing the water supply and drainage systems in a building, the flow rate is considered as a key factor in the steps of the design. The Hunter method and the fixture unit approach are commonly used for the estimation of the probable maximum simultaneous flow rate with a certain probability in the networks in buildings. While the Monte Carlo simulation was introduced. The estimation for the proper maximum simultaneous flow rate in high-rise buildings in terms of the flow rate was evaluated by the Hunter method, the fixture unit approach and the Monte Carlo simulation respectively in this study. The results of individual appliance obtained by the Hunter method and the total flow rate for the mix-type appliances by using the fixture unit approach were compared with the results got in the Monte Carlo simulation. There was a deviation among the results obtained in these methods. The results by using the fixture unit approach would be larger than the results by using the Monte Carlo simulation at small number of installations, but it would be smaller than the flow rate obtained in the Monte Carlo simulation when the amount of the appliances installed increased. The results in all the three methods were recommended to taken into consideration in design. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b24498166.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.23 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/6241