Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building Services Engineering | en_US |
dc.creator | Lee, Tsz-yuen | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/6242 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Vibration isolation under an elastic foundation | en_US |
dcterms.abstract | Different building services machines such as pumps, chillers and fans are usually placed in one mechanical plant room. Vibration may be transmitted indoors through the building structure as structure-borne sound. The vibration transmitted may generate noise which causes noise disturbance to residents inside the building. Although vibration isolation at the support of those machines can reduce the vibration transmitted and isolate them from the building structure, all of these machines produce vibration with unbalanced rotating shafts and unsteady forces to affect the isolation efficiency. One of the vibration isolators may affect other isolators under supporting foundation. Although much research focused on the vibration isolation of mass-spring-dashpot system approach between machines and structure, little has been conducted study on the influence of the efficiency between different vibration isolators under elastic foundation at supporting points. Therefore, this study is an investigation on the effects of the vibration isolation under an elastic foundation. In this project, a physical model was used to simulate the most practical situation of vibration isolation under an elastic foundation in a mechanical plant room. Also, the transverse wave equation of the beam motion supported by elastic foundation with a single and multiple force excitation were developed and compared with the experiment results. This study also defined, analyzed and validated from the experiment results. It is found that the resultant motion of the beam is obviously influenced by the magnitude and the frequency of the applied force and the vibration profile is contributed by the cross mobility. The study will be useful to engineers who are concerned about controlling building noise and vibration. | en_US |
dcterms.extent | xiii, 102, [24] leaves : ill. (chiefly col.) ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2011 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Eng. | en_US |
dcterms.LCSH | Vibration. | en_US |
dcterms.LCSH | Damping (Mechanics) | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b24498026.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 5.42 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/6242