Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building Services Engineering | en_US |
dc.creator | Chan, Ian Yee Tung | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/6637 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Simulation and evaluation of control strategies for air conditioning system using TRNSYS | en_US |
dcterms.abstract | Centralized air conditioning systems are commonly found in large commercial buildings in Hong Kong. Besides proper design and sizing of the system components, an optimal control of the system provides great potential in reducing the energy consumption without compromising occupants' thermal comfort. Due to the complexity of a centralized cooling system, it is important to evaluate the overall performance of its control system through a holistic approach. This study focused on different control methods for the central cooling system, including the operation of cooling towers, pumps, and chillers. It aimed to implement various control strategies into a TRNSYS building simulation model and evaluate the system performance between the proposed and conventional control strategies. A new hotel building's central air-conditioning system design was used as a base reference for TRNSYS simulation model. Analysis of the results shows significant energy saving from various control strategies. Particularly, the proposed chiller sequence control strategy achieved energy saving up to 19%. Chilled water supply temperature optimization also indicates energy saving of around 4% per degree-centigrade rise in chilled water temperature setpoint. The findings from this study not only verify the energy saving potential from implementing proper control strategies, but also encourage further field study and applications. | en_US |
dcterms.extent | viii, 74 leaves : ill. (some col.) ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2012 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Eng. | en_US |
dcterms.LCSH | Commercial buildings -- Air conditioning. | en_US |
dcterms.LCSH | Air conditioning -- Control -- Evaluation. | en_US |
dcterms.LCSH | Air conditioning -- Efficiency. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b25255332.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.51 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/6637