Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Construction and Land Use | en_US |
dc.creator | Liu, Tianxu | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/6684 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Potential of solar photovoltaic applications in buildings in Hong Kong | en_US |
dcterms.abstract | After the recent nuclear disaster in Japan, many governments are re-considering their current energy policy, Germany and Switzerland will phase out nuclear power in about 20 years in their countries. Besides, energy shortage and greenhouse gas emissions are also very serious problems in western and developing countries like China. Many countries are now changing their policies towards renewable energy applications, especially solar photovoltaic and wind power generations. This project is to investigate the potential power generation from solar photovoltaic application in buildings in Hong Kong and its financial and environmental effects if a large number of solar photovoltaic power plants are installed in the territory. Possible subsidy policies to promote solar photovoltaic applications are also discussed so that suggestions can be made to policy makers for solar photovoltaic applications in buildings in Hong Kong. The study shows that the total power generation from solar photovoltaics in buildings could be about 13579.1 GWh per year and the percentage is about 32% of the total power demand in the territory if most of the available sun-exposed building roofs and facades are integrated with photovoltaics. About 8.7 Megatons per year of greenhouse gas emissions would be reduced. The government can also consider new policies to subsidize solar photovoltaic investors for promoting solar energy applications. | en_US |
dcterms.extent | vi, 83 leaves : ill. ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2011 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Building-integrated photovoltaic systems -- China -- Hong Kong. | en_US |
dcterms.LCSH | Buildings -- Energy conservation. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b24752848.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.77 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/6684