Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Electronic and Information Engineering | en_US |
dc.creator | Yung, Chin Lung | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/6947 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Bit-error rate performance of the Song-Fung-Wong-Meng-Tseng scheme of block-based single-carrier wireless transceiver architecture under channel mis-match | en_US |
dcterms.abstract | "Block-based single-carrier cyclic prefixed"(SC-CP) modulation is an alternative to "orthogonal frequency division multiplexing" (OFDM), offering a lower peak-to-average power ratio (PAPR), more robustness against carrier frequency offset and against spectral nulls. To shorten the guard interval in block-based single-carrier modulation, a zero-inserting precoder and a two-stage linear equalizer scheme has been proposed by Song, Fung, Wong, Meng & Tseng in [1]. That proposed scheme is applicable even without any cyclic-prefix (CP). However, that scheme assumes that the channel impulse response is perfectly known, which is not the case in most real world systems. In practice, because of the imperfect channel estimation and channel variation over time, there is deviation in the magnitude and/or phase of the channel impulse between the presumed prior knowledge and actuality. This dissertation investigates how the zero-inserting precoder and a two-stage linear equalizer scheme in [1] would be degraded, in terms of its bit error rate (BER) when such channel mismatch exists. This work had already been published in the 2012 Conference on Photonics and Communications [2]. The formal acceptance letter is shown in Appendix. | en_US |
dcterms.extent | iv, 38 leaves : ill. ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2013 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b26221354.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.27 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/6947