Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Computing | en_US |
dc.creator | Zhou, Peng | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/7228 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Managing time elements of risk | en_US |
dcterms.abstract | Although current risk management has well defined process life cycle, already considers the need to continuously monitor the risk indicators and periodically identify new risks and re-estimate identified risks, most practitioners and researchers seldom explicitly model and use many time elements of risk. The modeling and management of time elements is essential for risk management since each risk has an associated time period of mitigation and occurrence. However, there are very few studies explicitly model these time elements. Also, there is a lack of theories for performing risk management with due consideration of them. To address the limitation of current risk management practices, this thesis aims to enhance the performance of risk management. We explicitly model the time elements of risk by (1) identifying them during the whole life cycle of a risk, (2) establishing the relationships between them, (3) creating different risk mitigation cases and presenting possible transition between these cases based on the established relationships, and (4) developing the status change diagram of risk and analyzing the possible status change paths. We also identify and summarize the management of time elements in the risk management life cycle. Additionally, to facilitate the formal analysis, we build a stochastic simulation model, SMRMP, and validate and verify it based on the paradigm proposed by Sargent. We formally analyze how time elements affect risk mitigation at both risk-level and project-level. The results show that the traditionally used strategy for scheduling risk mitigation is not a good choice. From the results of formal analysis, we propose new practices for risk mitigation to enhance the effectiveness of risks management. At last, we extend our results by excluding two assumptions made in our study. | en_US |
dcterms.extent | ix, 171 p. : ill. ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2013 | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.LCSH | Risk management. | en_US |
dcterms.LCSH | Risk management -- Simulation methods. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b26527078.pdf | For All Users | 3.44 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/7228