Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Engineering | en_US |
dc.creator | Li, Chen | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/7307 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Development of intelligent substation in smart grid | en_US |
dcterms.abstract | Smart Grid, as a model for power system in the future, has been recognized by more and more countries in the world. Intelligent Substation plays a major role in Smart Grid. With the development of Smart Grid, Intelligent Substation has come down from theories to practices. IEC 61850, as the first standard about substation automation and communication, has released three versions up to now. It proposes a practical model to implement Intelligent Substation. At the same time, many countries are exploring the model that suits for Intelligent Substation in their countries. China has started the research on "digital" substation since 2007, and has published a series of related design standards since 2011. However, there are still many imperfections needed for further study. Due to this, it is an urgent need to build a model of intelligent substation that is suitable for China. This paper documented the defmition of intelligent substation, and proposed a design philosophy for intelligent substation based on the IEC 61850, which is more suitable for the current situation of China. In addition, two intelligent substations of 110kV were designed and compared with the traditional substation in the economic field, based on the results of stimulation analysis with ASASP 7.04. | en_US |
dcterms.extent | 73, [17] leaves : ill. (some col.) ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2013 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Electric substations -- Computer networks -- Security measures. | en_US |
dcterms.LCSH | Smart power grids. | en_US |
dcterms.LCSH | Electric power systems -- Protection. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b26493020.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 4.4 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/7307