Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Applied Physics | en_US |
dc.creator | Sun, Yue | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/7488 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Surface modification of polydimethysiloxane through plasma ion implantation | en_US |
dcterms.abstract | Polydimethylsiloxane (PDMS) is a silicone elastomer with many attractive properties such as machinability, low cost, and resistance to corrosion in various industrial and biomedical applications, among many others. Due to the chemically-inert nature of PDMS, modifications are necessary for the introduction of various functional groups on PDMS surfaces. One of such methods is plasma implantation. On the other hand, plasma implantation treatment can induce significant changes to the surface morphology of the samples, such as periodic rippling of surfaces in localized areas (less than hundreds of microns) that are otherwise disordered on macroscopic scales. In this project, I investigated the development of induced ripple structures formed during the plasma treatment process. It was found that a surface prepatterning step of the PDMS surface could lead to the suppression of the wavy patterns, if the implantation voltage was small. As the plasma voltage increased, the prepatterns on PDMS could guide the development of ripple growth on the surfaces, which may be used for studying the wrinkling mechanism on elastic surfaces, and for developing surfaces with designed hierarchal sub-micron or nanometer features. The effect of plasma implantation duration, and the influence of surface prepattern dimensions, were investigated. To demonstrate the applications of such ion-implanted PDMS surfaces, plasma-treated samples were used as substrates for cell culturing studies for different cell types. Processing parameters (plasma bias voltage, processing time, surface prepattern features, etc.) were varied to induce different topologies on PDMS surfaces. A systematic investigation of cell culturing on the patterned surfaces was conducted. By using MC3T3-E1cells cultured on prepatterned samples, I demonstrated the importance of controlling the surface feature sizes and the depths of prepatterned features on the cell growth processes. To illustrate the biocompatibility of these prepatterned features, cell adhesion and cell proliferation experiments were performed using both MC3T3-E1 and EAhy926 cells. In addition, to evaluate the importance of patterned surfaces in inducing cell alignment, HeLa cells were cultured on hierarchal patterns formed by high-voltage implantation of hierarchal surfaces. In summary, this work investigated the influence of surface prepatterning on the development of the topology of PDMS surfaces during plasma implantation process. Through careful control of both the surface prepatterns and the implantation conditions, a rich variety of surface features (ranging from minimal surface corrugations to the formation of hierarchal features) were obtained, demonstrating the power of combining the two techniques in the surface topology modification of elastomer surfaces. Since the surface prepatterning steps can be easily scaled for large-scale manufacturing, it should be directly applicable for industrial-scale surface modification processes. An attempt was also made to use the treated PDMS for cell studies in vitro, illustrating the possibility of interdisciplinary studies using such a material system. | en_US |
dcterms.extent | xvii, 105 leaves : col. ill. ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2014 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Phil. | en_US |
dcterms.LCSH | Elastomers. | en_US |
dcterms.LCSH | Ion implantation. | en_US |
dcterms.LCSH | Plasma (Ionized gases) | en_US |
dcterms.LCSH | Surfaces (Technology) | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b27472826.pdf | For All Users | 3 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/7488