Author: | He, Qi |
Title: | Study of car park provision and traffic congestion |
Degree: | M.Sc. |
Year: | 2014 |
Subject: | Automobile parking Traffic engineering -- Simulation methods. Hong Kong Polytechnic University -- Dissertations |
Department: | Faculty of Construction and Environment |
Pages: | 62 leaves : illustrations ; 30 cm |
Language: | English |
Abstract: | With the rapid urbanization and the improvement of people's living standard, the number of private cars has been increasing incredibly, giving rise to the problem of parking difficulties. This study investigates the impact of parking lots on ajacent roads through thorough analysis with a traffic simulation model, VISSIM. The work involves setting up of a study network in Shatin Center, Hong Kong to simulate the traffic conditions involving data collection, network coding, model calibration and validation. The VISSIM model has been widely applied to facilitate analyzing the operational performance of road network in practice. To prepare a VISSIM model for analysis, essential data are required for network coding and validation. The results can be divided into two parts. For on-street parking, the calculation results of delay equation, which is based on arrival/departure frequency, will be compared with the simulation model result. From the simulation result of VISSIM, the delay of driving in and out of the curbside parking increased with the traffic volume as well as the arrival/departure frequency. For the off-street parking, different scenarios were proposed and compared. From the comparison result, the queue length and delay of the intersection will be affected by the setting of parking lots. The more off-street parking provision, the greater impact has on the adjacent roads. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b27592200.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.84 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/7608