Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Construction and Environment | en_US |
dc.creator | Zhu, Zhuohui | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/7618 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Durability and bond performance of basalt textiles in geopolymer matrix | en_US |
dcterms.abstract | Basalt fiber, as a kind of new inorganic fiber, compared with carbon fiber, aramid fiber and glass fiber, has many unique advantages. In recent years, basalt fiber becomes more and more popular among the material fields because of its comprehensive performance and low cost. Geopolymer is a new type of high-performance cementitious material which is different from ordinary Portland cement. It can be used instead of metal, ceramic and cement in application to aerospace, civil engineering, foundry, decoration and other fields. This research has studied the durability performance of basalt fiber roving in alkali solutions with different concentrations, temperatures and durations and the bond behavior of the interface between the basalt fiber roving/textile and the geopolymer matrix. Test results indicated that the impact of high temperature on the damage and degradation of basalt fibers is of more significance than that of alkaline solutions. In addition, higher concentration leads to larger strength reduction and mass loss of basalt fibers. Furthermore, surface treatment using epoxy resin can improve significantly the bond performance of basalt fibers in the geopolymer matrix. | en_US |
dcterms.extent | ix, 57 leaves : illustrations ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2014 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Fiber-reinforced concrete. | en_US |
dcterms.LCSH | Fibrous composites. | en_US |
dcterms.LCSH | Basalt. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b27592315.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.73 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/7618