Author: | Tsui, Sau Chu Joann |
Title: | The effect of Huachansu on human natural killer cell subsets |
Degree: | M.Sc. |
Year: | 2015 |
Subject: | Medicine, Chinese. Killer cells. Natural immunity. Hong Kong Polytechnic University -- Dissertations |
Department: | Department of Health Technology and Informatics |
Pages: | xxi, 88 leaves : illustraions (some color) ; 30 cm |
Language: | English |
Abstract: | Huachansu (HCS), a water-soluble extract containing Chansu is a Traditional Chinese Medicine (TCM) used in China for over thousands of years. Today, this medicine from Bufo toad skin has been approved by the Chinese State Food and Drug Administration (SFDA) (ISO9002) for cancers treatment as venous injections. In our study, the immunomodulatory effect of HCS on blood Natural Killer (NK) cells was investigated. It is hypothesized that HCS enhance immunity by stimulate the cell growth and cell function of NK cells. PBMC from 9 healthy donors were incubated with different dilutions of HCS for time interval of 24 or 48 hours. The absolute count of the major NK subsets, CD56dimCD16pos, CD56brightCD16neg, CD56brightCD16pos and CD56negCD16pos NK subsets were measured. In addition, the changes of two important surface markers, CD8a and CD27 on these NK cells were also quantified. These measurement provide important information about the possible changes in the NK functions such that CD8apos and CD27neg NK cells represent enhancement of cytotoxicity and cytokine production functionality. Result showed that HCS 1/20 dilution stimulated the growth of NK cells with an optimum concentration. In comparison to the untreated negative control, the percentage change in absolute count of CD56dimCD16pos NK subset was increased by 29.5±29.6% (Kruskal Wallis test, p<0.05 n=9) on Day 1 and 33.9±24.2% (Kruskal Wallis test, p<0.05 n=9) on Day 2 respectively. The percentage change in MFI of CD8a on this NK subset increased 20.47±15.41% (p<0.05 n=9) on Day 1. There was an up-regulation in cytotoxicity within 24 hrs. For CD27, the percentage change in MFI of CD56dimCD16posCD27neg was 8.75±5.22% (p<0.05 n=9) on Day 1 and 4.03±7.68% (p>0.05 n=9) on Day 2 with 1/20 HCS dilution respectively. There was a decreased in the expression of CD27 from Day 1 to Day 2 and therefore up-regulated the cytolytic functionality of NK cells. There was a significant negative change in absolute count of CD56brightCD16pos NK subset (-85.8±15.4%, Kruskal Wallis test p<0.05 n=9) with 1/20 HCS dilution on Day 2. It was speculating about a shifting of CD56bright to CD56dim population with incubation for 48 hrs. For the CD56negCD16pos NK subset, there was a significant increase in absolute count on Day 2 (192.6±105.5%, Kruskal Wallis test p<0.05 n=9) with 1/20 HCS dilution. The cytotoxicity of NK cell was further enhanced. Result from the CD56brightCD16neg NK subsets was insignificant when compare with the untreated negative control. The effect of HCS on this NK subset was inconclusive. It is concluded that HCS could stimulate cell growth and increase cytotoxicity of human Natural Killer cells. There may be a change in receptor expression and shifting in population with increased incubation time. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b27619667.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.88 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/7804