Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Engineering | en_US |
dc.contributor.advisor | Wai, Ping-kong Alexander (EIE) | - |
dc.creator | Lau, Lee Kuen Victor | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/7812 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Development of IP PBX system : concept, design, and commercialization | en_US |
dcterms.abstract | This thesis describes a research project on designing and developing an IP PBX system from concept to product commercialization. The research has been carried out at Connection Electronics Limited (CEL) where the author serves as co-founder and the Technology Director. The thesis involves the two main IP PBX components: the IP phone and the call servers. With regard to the IP phone, we are interested in how to reduce the phone complexity in terms of number of hardware and software components. We propose a thin client approach by moving some of the components traditionally found inside an IP phone to the call server. As a result, we can reduce the material and development cost of the IP phone. The call server consists of a call processing server, an interactive voice response server, a multiparty conferencing server, and a voice mail server. The development of the telephony servers will be based on the open source telephony platform Asterisk. We focus on phone services creation techniques and propose a service architecture to support customizable and extendable application development. We also develop an overlay IP phone control protocol to integrate the IP phone control within the application programs. Finally, the thesis describes the design and implementation of a multiple protocols distributed VoIP server performance test platform. Based on this performance test platform, we can quantify the servers call handling capacity in term of busy hours call attempts (BHCA) and maximum number of concurrent calls sustained. Several design limitation of the call servers are identified and some corrective actions are performed to improve the overall performance. | en_US |
dcterms.extent | xxxix, 263 pages : illustrations ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2014 | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.educationalLevel | Eng.D. | en_US |
dcterms.LCSH | Internet telephony. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b27771040.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 8.11 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/7812