Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Applied Mathematics | en_US |
dc.contributor.advisor | Zhang, Guofeng (AMA) | - |
dc.creator | Yuen, Yui Chi Peter | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/7907 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Stochastic optimal control for market making on coupled Ornstein-Uhlenbeck processes | en_US |
dcterms.abstract | Automated quantitative trading activity (including algorithmic trading, high-frequency trading and statistical arbitrage) now constitute the bulk of trading volume (over 60%) in global stock exchanges. Of that, a large portion of such trading can be classified as high frequency market making, in which an automated dealer places both bids and offers for a stock on an electronic exchange in order to make profit from the bid-ask spread. Previous studies examined a market-making model where the underlying asset was a single Brownian or Ornstein-Uhlenbeck process and a stochastic control was devised in order to model a market-maker who adjusts bid and offer quotes via limit orders with the goal of maximizing expected terminal profit while minimizing risk. This study extends the literature by examining the situation where the market-maker trades two coupled processes whose price difference obeys an Ornstein-Uhlenbeck process but whose average price obeys an arithmetic Brownian motion. While a closed-form optimal solution to the Hamilton-Jacobi-Bellman PDE is not given in this study, we present a computationally-simple sub-solution and some properties of the solution are discussed. Furthermore simulations of the strategy are performed and compared against both a naive “mid-point market maker and the Brownian-motion based strategy presented in previous literature. It is shown that the proposed control has superior risk / reward (Sharpe) characteristics. | en_US |
dcterms.extent | ix, 71 leaves : color illustrations ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2015 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Stochastic processes. | en_US |
dcterms.LCSH | Finance -- Mathematical models. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b28007700.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.21 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/7907