Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Institute of Textiles and Clothing | en_US |
dc.contributor.advisor | Li, Li (ITC) | - |
dc.contributor.advisor | Hu, Hong (ITC) | - |
dc.creator | Yiu, Wan Yan | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/7954 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | A study on 3D spacer fabric application on hip protectors | en_US |
dcterms.abstract | Hip protectors, act as cushions to shunt the force and energy of the impact away, have been developed for the special needs of elderly. Previous researches on hip protectors focus on its functionality. Various materials, such as foam pads, plastic shields, or a combination of materials, are used to enhance its protective properties. Nevertheless, limited attention is paid on the comfort level and convenience, which are the major concerns of the wearers. This contributes to low acceptance of hip protectors. This consequently shows a need for developing hip protectors those fulfilling needs or wearers from fitting, comfort and aesthetics. To addressing the challenges, this study aims to study hip protectors with a design approach to halve existing problems of current hip protectors. After investigating several types of protective materials based on their performance and comfort level, 3D spacer fabrics are utilized for developing hip protectors due to its relatively superior physical properties. Then, various apparel technologies, including cutting, edge finishing and sewing, are adopted to optimize the comfort and the appearance of the hip protectors. Both subjective and objective testing is carried out to evaluate the new developed hip protectors. Eventually, a collection of hip protectors is designed with a well balance on its functionality and comfort level. It is expected that the development of this hip protectors will bring countless benefits to people who are at high risk of falls. In addition, the design approach used can be extended to other potential protective apparel applications, and it also may arouse researchers' or product developers' awareness towards the aesthetics needs. This hence helps to accelerate the merging of functional technology application with fashion design. | en_US |
dcterms.extent | xvi, 193 leaves : illustrations (some color) ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2015 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Phil. | en_US |
dcterms.LCSH | Falls (Accidents) in old age -- Prevention. | en_US |
dcterms.LCSH | Hip joint -- Fractures -- Prevention. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b28068956.pdf | For All Users | 11.24 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/7954