Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Business | en_US |
dc.contributor.advisor | Ngai, Eric (MM) | - |
dc.creator | Tao, Shiu Chung Spencer | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/7976 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | The impact of dynamic capabilities, manufacturing flexibility, organizational ambidexterity on firm performance : a theoretical model and an empirical study | en_US |
dcterms.abstract | This research is intended to study the impact of organizational abilities, namely, dynamic capabilities, manufacturing flexibility, and organizational ambidexterity on firm performance under uncertain environments. A novel research model inter-relating these constructs is proposed. Data collected through a survey of senior executives from manufacturing firms in a Hong Kong based industry federation are used to test the model using a Partial Least Square (PLS) analysis methodology. Using the PLS method to test the research model, the results show that dynamic capabilities do not have a direct effect on firm performance, whereas manufacturing flexibility and organizational ambidexterity display significant direct effects in the context of manufacturing firms. Besides, it is found that dynamic capabilities have direct effects on manufacturing flexibility and organizational ambidexterity and are fully mediated by both organizational abilities on firm performance. In testing the moderating effect, it is revealed that environmental uncertainty has a significant positive moderating effect between manufacturing flexibility and firm performance, but a negative effect between organizational ambidexterity and firm performance. However, environmental uncertainty has no moderating effect between dynamic capabilities and firm performance. The findings not only show the relative impact of dynamic capabilities, manufacturing flexibility and organizational ambidexterity on firm performance, but also the way manufacturing firms consider their strategic choices to cope with environmental uncertainty. Based upon this research finding of their inter-relationships, the top management of manufacturing firms needs to allocate their resources with caution in prioritizing their strategic choices in response to an uncertain environment. | en_US |
dcterms.extent | ix, 140 leaves : illustrations ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2013 | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.educationalLevel | D.B.A. | en_US |
dcterms.LCSH | Strategic planning. | en_US |
dcterms.LCSH | Organizational change. | en_US |
dcterms.LCSH | Organizational effectiveness. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b2825644x.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.79 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/7976