Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building Services Engineering | en_US |
dc.contributor.advisor | Lu, Vivien (BSE) | - |
dc.creator | Nie, Yanlei | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/8226 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Study of the shading effect on the power output performance of different types of solar photovoltaic (PV) modules | en_US |
dcterms.abstract | The power output performance of PV module in a PV system is significantly affected by partial or complete shading of the solar cells and the specific effect depends on the PV module configuration, solar cell types, shading types, and presence of bypass diode. This paper investigates the impacts of partial shading on the power output performance of poly-crystalline and amorphous silicon PV modules. Several experiments including indoor experiment and outdoor experiment make a main role to collect data in this study. The current-voltage and power output performance of PV modules under different types of shading condition were measured for comparison and analysis. Besides, a shading test with shelter far from the PV module was conducted to put the whole experiment close to real operation conditions. And a site survey at the solar PV test facility in Tung Chung was also be conducted.Some conclusions of shading effect on power output performance of PV module was drawn, and the best solution to deal with each shading condition were proposed according to the experimental results.Then some advices on design and installation of PV panels were given to the PV industry as guiding function. | en_US |
dcterms.extent | ix, 48 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2015 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Eng. | en_US |
dcterms.LCSH | Solar Energy. | en_US |
dcterms.LCSH | Photovoltaic power generation. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b28261343.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.95 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/8226