Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building Services Engineering | en_US |
dc.contributor.advisor | Fong, N. K. (BSE) | - |
dc.creator | Xu, Tu | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/8228 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Study on using sky-bridge for evacuation in high-rise buildings | en_US |
dcterms.abstract | Consequent to the WTC tragedy, research into the safety of high-rise building has been concentrated on the improvement of evacuation system. The evacuation system should be considered at a more fundamental design level. There are many high-rise buildings built closely together. The principle of using of sky-bridge for evacuation is involved as a solution for this problem. However there is not enough knowledge about the effectiveness on the presence of sky-bridge as a means of egress. This dissertation mainly aimed to fill this gap. The numerical software FDS+EVAC was applied to simulate the process of different evacuation strategies. These strategies were set up by using various occupant density, location of sky-bridges and combination of sky-bridges. The exact evacuation time of various strategies were recorded to make a comparison between them. The strategies were divided into two groups-total evacuation strategy and partial evacuation strategy. The study conclude that the single sky-bridge should be employed in the middle of building in both low and high occupant density, when partial evacuation strategy was implemented, to ensure the maximum reduction of the evacuation time. Multiple sky-bridges were suggest to be equally arranged in the building to reduce evacuation time. Sky-bridges are not functional in low occupant density condition for total evacuation. In high occupant density case, single sky-bridge is adequate enough for reducing the total evacuation time compare with multiple sky-bridges. The simulations of this study were ideal cases, which based on a series of assumptions. In fact, there is a lack of knowledge on the behaviors of evacuees when the presence of sky-bridges were treated as an alternative means of egress. These behaviors should be studied in the future. | en_US |
dcterms.extent | vii, 94 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2015 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Eng. | en_US |
dcterms.LCSH | Buildings -- Evacuation. | en_US |
dcterms.LCSH | Tall buildings -- Safety measures. | en_US |
dcterms.LCSH | Skyscrapers -- Safety measures. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b28261367.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 6.37 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/8228