Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Applied Biology and Chemical Technology | en_US |
dc.contributor.advisor | Chen, Sheng (ABCT) | - |
dc.creator | Guo, Jiubiao | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/8242 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Investigation of the substrate recognition mechanisms of botulinum neurotoxin and its application in detection and therapy development | en_US |
dcterms.abstract | Botulinum Neurotoxin(abbreviated as BTX or BoNT),produced by Clostridium botulinum,can lead to clinical syndrome of botulism by specifically targeting and blocking the release of neurotransmitter at nerve terminals.Among the 7 unambiguously identified serotypes(designated as BoNT/A,/B,/C,/D,/E,/F,and /G), BoNT/A, B, E,and/F (rarely) mainly cause human botulism, and BoNT/C and /D infect animals.Even though BoNTs are considered as the most potent protein toxins, they are approved by FDA as effective therapies for numerous neuronal disorders and cosmetics.No effective antitoxins or inhibitors,however,are available to date. A better understanding of the mechanism of substrate recognition and cleavage by BoNTs is the prerequisite to develop inhibitors or antidotes for BoNTs intoxication,novel therapeutic applications and rapid detection system.This thesis focuses on the investigation of the substrate recognition mechanisms employed by BoNT/D,/F5 and/F7 to dissect their step by step substrate binding and cleavage. In addition,based on previous understanding and comparison of the substrate recognition mechanisms utilized by BoNT/B and Tetanus Neurtoxins (TeNT),a BoNT/B derivative was engineered with elevated substrate cleavage activity, with the hope to minimize the immunoresistance impact from patients during BoNT/B therapy.As an extension of this work, a FRET peptide(designated as FVP-B) was synthesized to develop a rapid and sensitive detection assay for BoNT/B detection. In the last part of the thesis,a set of potent peptide inhibitors were developed to inhibit BoNT/A activity both in vitro and in murine model. In summary,the research works in this study will provide useful information for the development effective countermeasures to combat BoNT intoxication and for the development of nopvel BoNT based therapies. | en_US |
dcterms.extent | xiv, 129 pages : illustrations (some color) | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2015 | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.LCSH | Botulinum toxin. | en_US |
dcterms.LCSH | Botulinum toxin -- Therapeutic use. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b28261550.pdf | For All Users | 4.61 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/8242