Author: | Bo, Yang |
Title: | Stakeholder-associated concerns and their interactions in mega construction projects : a social network approach |
Advisors: | Shen, Qiping Goeffrey (BRE) |
Degree: | M.Sc. |
Year: | 2015 |
Subject: | Construction industry -- Management. Project management. Hong Kong Polytechnic University -- Dissertations |
Department: | Department of Building and Real Estate |
Pages: | vii, 75 pages : illustrations |
Language: | English |
Abstract: | Mega construction projects often implicate diverse stakeholders from different occupation and profession, and they cost over billion Hong Kong dollars. The nature of these projects requires an appropriate method to identify what issues stakeholder are concerning about, to analyze the concerns, to evaluate the significance of the concerns, to accommodate interests of stakeholder, and to finally achieve the best outcome of the projects.Previous studies on stakeholder analysis in construction projects mainly focused on stakeholder identification, classification and prioritization methods, but their concerns and interests in the project were ignored. Indeed, the success of a mega construction project depends greatly on well recognition and proper management of stakeholder's concerns by the focal project managers. To address this research gap, this dissertation attempts to introduce the social network approach into stakeholder-associated issue analysis and establish a social network analysis model in order to analyze the concerns of stakeholder and issue interactions in mega construction projects.A case study was conducted to validate the usefulness of this model, the results would help to identify critical issues and critical issue interactions in the issue network, and would suggest corresponding measures for these issues. Finally, the findings would provide some valuable insights for mega construction project participants that which issues are more important from different perspectives of stakeholders, and enhance their capability to perceive, assess and solve interest conflicts in an efficient way, and thus achieve better performance in management of mega construction projects. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b28315194.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.14 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/8322