Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Business | en_US |
dc.contributor.advisor | Jiang, Yuwei (MM) | - |
dc.creator | Chan, Ka Wai | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/8458 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Arousal and consumer reaction to monetary sales promotions | en_US |
dcterms.abstract | Monetary sales promotion is the most popular approach used by marketers and retailers to generate sales revenue in the short run. To improve its efficiency and effectiveness, a significant amount of previous work in the marketing literature has investigated the factors that yield positive consequences from monetary sales promotion. In this thesis, I have examined the influence of a novel psychological factor, namely arousal, on consumer response toward monetary sales promotions. A lab experiment and a field experiment have been designed and carried out to investigate the causal relationship between arousal and the sensitivity of consumers within the parameters of the monetary discount rate. The results show that compared with their less aroused counterparts, more aroused customers are less sensitive to the parameters of the monetary discount rates. This research has important contributions from both theoretical and managerial perspectives. The findings will contribute to the marketing literature because they add a novel causal linkage between monetary sales promotion and arousal. On the managerial side, the results also provide practical insights in terms of the ways to manage a store environment so as to strategically offer effective sales promotions. | en_US |
dcterms.extent | viii, 98 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2015 | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.educationalLevel | D.B.A. | en_US |
dcterms.LCSH | Sales promotion. | en_US |
dcterms.LCSH | Marketing. | en_US |
dcterms.LCSH | Consumer behavior. | en_US |
dcterms.LCSH | Selling. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b28905696.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.45 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/8458